- Property Info
- WalkScore
- Mortgage Info
- Share
Legal 4-Plex L-3Bdrm L-2Bdrm 1-Lbdrm 1 Junior.Bdrm. 3 Units Fully Renovated Including Kitchens, Bathrooms Floors & Potlights. 5 Separate Hydro Meters 5 Separate Gas Meters.Tenants Pay Own Hydro & Hwt Gas.Steps From The Lake. Coin Washer & Dryer. Great Location & Great Investment. All Major Capital Improvements Completed In The Last Few Years. Sought After Area With No Vacancies And Waiting Lists. Please See Attachments For Financial.
New Doors & Windows (2016) New Roof(2017), New Eavestroughs (2018) Coin-Op Washer & Dryer, 4 Fridges, 4 Stoves, 2 Dishwashers, All Electric Light Fixtures, 20Min.Ul-Listed Fire Rated Doors In All Units. 4 Rental Hwt.
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $5,313 |
Maintenance | N/A |
Days On Our Website | 33 |
Basement | Apartment - Sep Entrance |
Kitchens | 3 |
Garages | 4.0 |
Lot Dimensions | 25.00 x 126.50 |
Pool | None |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Window Unit |
Heating | Gas - Radiant |
Exterior | Brick |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 4.40m x 3.75m | |
Main | Kitchen | 3.50m x 3.10m | |
Main | Master | 4.60m x 2.75m | |
Main | 2nd Br | 3.80m x 3.05m | |
Main | 3rd Br | 3.20m x 2.80m | |
2nd | Living | 3.22m x 2.62m | |
2nd | Kitchen | 3.20m x 2.95m | |
2nd | Br | 3.80m x 2.87m | |
2nd | Kitchen | 3.75m x 3.40m | |
Bsmt | Living | 4.05m x 2.80m | |
Bsmt | Master | 4.55m x 2.90m | |
Bsmt | 2nd Br | 3.34m x 2.90m |
Bathroom Information
Floor | Description |
2nd | 2 x 4 piece |
Ground | 1 x 4 piece |
Bsmt | 1 x 4 piece |
Listing Office: RE/MAX PROFESSIONALS INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
