- Property Info
- WalkScore
- Mortgage Info
- Share
Huge Lot & Rare 3-Car Driveway Parking In This Sought After, South Waterdown Neighbourhood. This Gorgeous End Unit Townhome Sits On One Of The Most Spacious Lots On The Court. The Fenced-In Corner Lot, With No Neighbors In Direct View Of Your Windows, Offers Privacy, Lots Of Sun Exposure And No Shortage Of Space For The Kids To Play Or Play Fetch With The Dog! The Living Room's Sliding Doors And Large Picture Window Extend The Feeling Of Openness From Inside
To The Exterior. Great Location, Only A Short Walk To The Bruce Trail On The Escarpment, Shopping, Restaurants, And Easy Access To Hwy 6, 403 And Go Transit.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Att/Row/Twnhouse |
---|---|
Property Style | 2-Storey |
Square Feet | 1100-1500 |
Property Tax | $4,356 |
Maintenance | N/A |
Days On Our Website | 12 |
Basement | Full - Unfinished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 51.48 x 116.95 |
Pool | None |
Area | Hamilton |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Vinyl Siding |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Foyer | Measurements not available | |
Main | Kitchen | 4.26m x 2.13m | Eat-In Kitchen, Pantry |
Main | Living | 5.07m x 4.83m | Fireplace, Sliding Doors |
2nd | Prim Bdrm | 5.19m x 4.76m | His/Hers Closets |
2nd | 2nd Br | 3.73m x 3.20m | |
2nd | 3rd Br | 4.79m x 2.49m | |
Bsmt | Other | 12.19m x 4.46m | |
Bsmt | Laundry | Measurements not available | |
Bsmt | Utility | Measurements not available |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 4 piece |
Listing Office: SUTTON GROUP - SUMMIT REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...